size chart
top sizing
size
|
bust (inches) | cup size |
x-small |
30 - 32 | A - B |
small | 32 - 34 | B - C |
medium | 34 - 36 | C - DD |
large | 36 - 40 | DD - F |
bottom sizing
size
|
waist (inches) | hips (inches) |
x-small |
24 - 26 | 30 - 32 |
small | 26 - 28 | 32 - 34 |
medium | 28 - 30 | 34 - 36 |
large | 30 - 32 | 36 - 40 |
one piece sizing
size
|
bust (inches) | cup | waist (inches) |
x-small |
30 - 32 | A - B | 24 - 26 |
small | 32 - 34 | B - C | 26 - 28 |
medium | 34 - 36 | C - DD | 28 - 30 |
large | 36 - 40 | DD - F | 30 - 32 |
if you have any questions about sizing, please DM us at @7thstreetswim or send us an email at hello@7thstreetswim.com. we would love to help you find the perfect size for you!